Get involved: Send your pictures, video, news and views by texting BRADFORD NEWS to 80360 or e-mail »
West Yorkshire (total) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 48,879 | 24,148 | 49 |
| Sexual offences | 2,522 | 696 | 28 |
| Robbery | 2,531 | 698 | 28 |
| Burglary in a dwelling | 16,628 | 3,445 | 21 |
| Theft of a vehicle | 10,455 | 2,826 | 27 |
| Theft from a vehicle | 22,557 | 4,206 | 19 |
Bradford North | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,576 | 1,705 | 48 |
| Sexual offences | 201 | 61 | 30 |
| Robbery | 190 | 58 | 31 |
| Burglary in a dwelling | 1,632 | 409 | 25 |
| Theft of a vehicle | 975 | 319 | 33 |
| Theft from a vehicle | 2,025 | 272 | 13 |
Bradford South | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,710 | 2,228 | 47 |
| Sexual offences | 255 | 87 | 34 |
| Robbery | 285 | 84 | 29 |
| Burglary in a dwelling | 1,065 | 283 | 27 |
| Theft of a vehicle | 951 | 299 | 31 |
| Theft from a vehicle | 2,155 | 259 | 12 |
Calderdale | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,318 | 2,165 | 41 |
| Sexual offences | 222 | 56 | 25 |
| Robbery | 103 | 35 | 34 |
| Burglary in a dwelling | 959 | 264 | 28 |
| Theft of a vehicle | 863 | 217 | 25 |
| Theft from a vehicle | 1,614 | 223 | 14 |
Chapel Town AC | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 2,792 | 1,535 | 55 |
| Sexual offences | 145 | 54 | 37 |
| Robbery | 426 | 113 | 27 |
| Burglary in a dwelling | 1,261 | 350 | 28 |
| Theft of a vehicle | 619 | 164 | 26 |
| Theft from a vehicle | 1,520 | 310 | 20 |
City & Holbeck CA | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 5,027 | 2,738 | 54 |
| Sexual offences | 305 | 81 | 27 |
| Robbery | 186 | 76 | 41 |
| Burglary in a dwelling | 1,159 | 169 | 15 |
| Theft of a vehicle | 1,081 | 253 | 23 |
| Theft from a vehicle | 2,541 | 717 | 28 |
Dewsbury | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 0 | 0 | 0 |
| Sexual offences | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Burglary in a dwelling | 0 | 0 | 0 |
| Theft of a vehicle | 0 | 0 | 0 |
| Theft from a vehicle | 0 | 0 | 0 |
Keighley | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,103 | 1,543 | 50 |
| Sexual offences | 159 | 40 | 25 |
| Robbery | 95 | 22 | 23 |
| Burglary in a dwelling | 900 | 190 | 21 |
| Theft of a vehicle | 631 | 176 | 28 |
| Theft from a vehicle | 1,337 | 221 | 17 |
Killingbeck BB | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 3,143 | 1,877 | 60 |
| Sexual offences | 142 | 37 | 26 |
| Robbery | 183 | 47 | 26 |
| Burglary in a dwelling | 1,388 | 306 | 22 |
| Theft of a vehicle | 801 | 266 | 33 |
| Theft from a vehicle | 1,412 | 356 | 25 |
Kirklees (after April 2005) | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 8,448 | 3,830 | 45 |
| Sexual offences | 412 | 104 | 25 |
| Robbery | 329 | 81 | 25 |
| Burglary in a dwelling | 2,298 | 494 | 21 |
| Theft of a vehicle | 1,723 | 422 | 24 |
| Theft from a vehicle | 3,804 | 756 | 20 |
Pudsey and Weetwood AA | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 4,838 | 2,844 | 59 |
| Sexual offences | 329 | 90 | 27 |
| Robbery | 518 | 123 | 24 |
| Burglary in a dwelling | 3,862 | 672 | 17 |
| Theft of a vehicle | 1,272 | 313 | 25 |
| Theft from a vehicle | 3,155 | 652 | 21 |
Wakefield | Number of crimes | Number of detections | Detection Rate (%) |
|---|---|---|---|
| Violence against the person | 7,924 | 3,683 | 46 |
| Sexual offences | 352 | 86 | 24 |
| Robbery | 216 | 59 | 27 |
| Burglary in a dwelling | 2,104 | 308 | 15 |
| Theft of a vehicle | 1,539 | 397 | 26 |
| Theft from a vehicle | 2,994 | 440 | 15 |
The figures above show the total detected crime for a police force plus the detected crime for each individual Basic Command Unit within it. Broadly speaking, detected crimes are those that have been 'cleared up' by the police. Not every case where the police know, or think they know, who committed a crime can be counted as a detection. Some crimes are not counted as detected even though the offender is apprehended for another offence; and some crimes are counted as detected when the victim might view the case as far from solved.
Data from the Home Office © Crown Copyright 2007
Enter your postcode, town or place name
Find your next job now in Bradford and beyond
Search Now »
Make a date in Bradford and surrounding areas now
Search Now »
Homes for sale and to let in Bradford and surrounding areas.
Search Now »
Cars for sale throughout Bradford and surrounding areas
Search Now »